Getafev
Atletico Madrid
Under 3.53 goals or fewer in the match
Neither attack is in great shape – just around 2.5 goals expected.
Under 3.53 goals or fewer in the match
Neither attack is in great shape – just around 2.5 goals expected.
| Atletico Madrid v VikingUEFA Champions League |
Every competition, 90-minute scores.
| La Liga | Home | Away | |
|---|---|---|---|
| Played | 12 | 6 | 6 |
| Won – drawn – lost | 9–1–2 | 4–1–1 | 5–0–1 |
| Scored per game | 1.92 | 2.00 | 1.83 |
| Conceded per game | 0.83 | 0.83 | 0.83 |
| Over 1.5 goals | 83% | 83% | 83% |
| Over 2.5 goals | 67% | 67% | 67% |
| Over 3.5 goals | 25% | 33% | 17% |
| Both teams scored | 42% | 50% | 33% |
| Clean sheets | 50% | 50% | 50% |
| Failed to score | 8% | 0% | 17% |
La Liga games only, 90-minute scores. Compare every La Liga team →
| 8 Nov | Atletico Madrid v BarcelonaLa Liga | 1–2 | L |
| 3 Nov | Atletico Madrid v Bayern MünchenUEFA Champions League | 0–2 | L |
| 31 Oct | Levante v Atletico MadridLa Liga | 0–2 | W |
| 24 Oct | Atletico Madrid v Deportivo La CorunaLa Liga | 1–0 | W |
| 20 Oct | VfB Stuttgart v Atletico MadridUEFA Champions League | 1–1 | D |
| 17 Oct | Espanyol v Atletico MadridLa Liga | 0–1 | W |
| 13 Oct | Atletico Madrid v Manchester UnitedUEFA Champions League | 2–0 | W |
| 10 Oct | Alaves v Atletico MadridLa Liga | 1–2 | W |
| 20 Sep | Atletico Madrid v Real MadridLa Liga | 2–1 | W |
| 16 Sep | Atletico Madrid v OsasunaLa Liga | 4–0 | W |
| 13 Sep | Real Sociedad v Atletico MadridLa Liga | 0–3 | W |
| 9 Sep | Liverpool v Atletico MadridUEFA Champions League | 2–1 | L |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Barcelona | 12 | +35 | 33 |
| 2 | Real Madrid | 12 | +21 | 30 |
| 3 | Atletico Madrid | 12 | +13 | 28 |
| 4 | Real Betis | 12 | +5 | 26 |
| 5 | Real Sociedad | 12 | +1 | 22 |
| 6 | Sevilla | 12 | -2 | 18 |
| 7 | Athletic Club | 11 | +4 | 16 |
| 8 | Villarreal | 12 | +2 | 15 |
| 9 | Deportivo La Coruna | 12 | +1 | 15 |
| 10 | Racing Santander | 12 | -13 | 14 |
| 11 | Celta Vigo | 12 | 0 | 13 |
| 12 | Alaves | 12 | -2 | 13 |
| 13 | Espanyol | 12 | -1 | 12 |
| 14 | Rayo Vallecano | 11 | -6 | 12 |
| 15 | Getafe | 12 | -10 | 12 |
| 16 | Osasuna | 12 | -11 | 12 |
| 17 | Levante | 12 | -5 | 11 |
| 18 | Elche | 12 | -6 | 10 |
| 19 | Valencia | 12 | -12 | 9 |
| 20 | Malaga | 12 | -14 | 5 |
Each Atletico Madrid game has its own preview: who we think wins, how many goals we expect, the most likely scores, GG and over/under chances, and how past meetings went. Atletico Madrid have averaged 2.4 goals a game across their last 12.
Tap the star to follow Atletico Madrid and keep their games in My matches, or see all of today's picks.
Atletico Madrid play Getafe away in the La Liga on Sunday 22 November at 21:00 (WAT). Our pick: Under 3.5 goals (75%).
Atletico Madrid have won 8, drawn 1 and lost 3 of their last 12, with about 1.7 goals for and 0.8 against each game.
50% of Atletico Madrid's last 12 games had 3 or more goals, and both teams scored in 42%.
8 out of 12 (67%) – that ranks 5th of the 20 La Liga teams. Both teams scored in 42% of their games.
Atletico Madrid are 3rd with 28 points from 12 games.