FC Astoria Walldorfv
Barockstadt Fulda-Lehn.
GGBoth teams score
Both attacks look sharp – we expect FC Astoria Walldorf to score about 2 goals and Barockstadt Fulda-Lehn. about 1.5 goals.
GGBoth teams score
Both attacks look sharp – we expect FC Astoria Walldorf to score about 2 goals and Barockstadt Fulda-Lehn. about 1.5 goals.
Every competition, 90-minute scores.
| 14 Nov | Barockstadt Fulda-Lehn. v Kickers OffenbachRegionalliga SudWest | 1–1 | D |
| 7 Nov | Barockstadt Fulda-Lehn. v TSV SteinbachRegionalliga SudWest | 0–2 | L |
| 31 Oct | Hessen Kassel v Barockstadt Fulda-Lehn.Regionalliga SudWest | 0–1 | W |
| 24 Oct | Barockstadt Fulda-Lehn. v FSV Mainz 05 IIRegionalliga SudWest | 3–1 | W |
| 17 Oct | SGV Freiberg v Barockstadt Fulda-Lehn.Regionalliga SudWest | 3–0 | L |
| 10 Oct | Barockstadt Fulda-Lehn. v VfR AalenRegionalliga SudWest | 0–2 | L |
| 3 Oct | FC 08 Homburg v Barockstadt Fulda-Lehn.Regionalliga SudWest | 1–1 | D |
| 26 Sep | VfR Mannheim v Barockstadt Fulda-Lehn.Regionalliga SudWest | 5–1 | L |
| 19 Sep | Barockstadt Fulda-Lehn. v Freiburg IIRegionalliga SudWest | 2–3 | L |
| 12 Sep | Stuttgarter Kickers v Barockstadt Fulda-Lehn.Regionalliga SudWest | 2–1 | L |
| 9 Sep | Barockstadt Fulda-Lehn. v Eintracht Frankfurt IIRegionalliga SudWest | 1–2 | L |
| 6 Sep | Kaiserslautern II v Barockstadt Fulda-Lehn.Regionalliga SudWest | 1–0 | L |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | SGV Freiberg | 16 | +22 | 32 |
| 2 | VfR Mannheim | 15 | +15 | 32 |
| 3 | VfR Aalen | 16 | +12 | 31 |
| 4 | Kickers Offenbach | 16 | +9 | 28 |
| 5 | Stuttgarter Kickers | 16 | +6 | 27 |
| 6 | Eintracht Trier | 16 | 0 | 27 |
| 7 | FC 08 Homburg | 16 | +4 | 24 |
| 8 | Freiburg II | 16 | +3 | 21 |
| 9 | TSV Steinbach | 16 | +2 | 21 |
| 10 | SV Sandhausen | 15 | -3 | 20 |
| 11 | Hessen Kassel | 16 | -7 | 18 |
| 12 | FC Astoria Walldorf | 16 | -4 | 17 |
| 13 | Eintracht Frankfurt II | 15 | -4 | 17 |
| 14 | FSV Frankfurt | 16 | -5 | 17 |
| 15 | FSV Mainz 05 II | 15 | -13 | 14 |
| 16 | Barockstadt Fulda-Lehn. | 16 | -12 | 13 |
| 17 | SSV Ulm 1846 | 16 | -8 | 12 |
| 18 | Kaiserslautern II | 16 | -17 | 12 |
Each Barockstadt Fulda-Lehn. game has its own preview: who we think wins, how many goals we expect, the most likely scores, GG and over/under chances, and how past meetings went. Barockstadt Fulda-Lehn. have averaged 2.8 goals a game across their last 12.
Tap the star to follow Barockstadt Fulda-Lehn. and keep their games in My matches, or see all of today's picks.
Barockstadt Fulda-Lehn. play FC Astoria Walldorf away in the Regionalliga SudWest on Saturday 21 November at 14:00 (WAT). Our pick: Both teams to score (62%).
Barockstadt Fulda-Lehn. have won 2, drawn 2 and lost 8 of their last 12, with about 0.9 goals for and 1.9 against each game.
50% of Barockstadt Fulda-Lehn.'s last 12 games had 3 or more goals, and both teams scored in 58%.
Barockstadt Fulda-Lehn. are 16th with 13 points from 16 games.