The prediction for Home Stars's next game will show here once bookmakers release odds.
Analysis by Ade Ola · AccurenaLast update 20 Nov 2026, 20:09 WAT · All picks graded on the track record
Coming up
| Golden Kicks v Home StarsDivision One League |
Home Stars in numbers
2-1-2W-D-L, last 5
1.0Scored per game
1.0Conceded per game
40%Over 2.5 goals
60%Both teams scored
20%Clean sheets
20%Failed to score
6th12 pts in the table
Every competition, 90-minute scores.
Latest results
| 15 Nov | Home Stars v NaniaDivision One League | 2–1 | W |
| 8 Nov | Okwawu v Home StarsDivision One League | 1–0 | L |
| 31 Oct | Home Stars v Accra LionsDivision One League | 1–0 | W |
| 17 Oct | Great Olympics v Home StarsDivision One League | 2–1 | L |
| 27 Sep | WAFA v Home StarsDivision One League | 1–1 | D |
Division One League table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Ebusua Dwarfs | 8 | +6 | 21 |
| 2 | Ebony FC | 8 | +5 | 19 |
| 3 | Nations | 8 | +9 | 18 |
| 4 | Skyy | 8 | +7 | 16 |
| 5 | Nsuopun Fidelity | 8 | +3 | 14 |
| 6 | Elmina Sharks | 8 | +2 | 14 |
| 7 | Pro-Sports Academy | 8 | +2 | 10 |
| 8 | Fettehman United | 8 | 0 | 10 |
| 9 | Soccer Intellectuals | 8 | -4 | 9 |
| 10 | New Edubiase | 8 | -1 | 8 |
| 11 | Rospak | 8 | -2 | 8 |
| 12 | Future Stars FC | 8 | -5 | 8 |
| 13 | King Faisal | 8 | -6 | 7 |
| 14 | Sefwi All Stars | 8 | -4 | 5 |
| 15 | PAC Academy | 8 | -7 | 5 |
| 16 | Ebiemo FC | 8 | -5 | 4 |
| 1 | Koforidua | 8 | +12 | 19 |
| 2 | WAFA | 8 | -1 | 15 |
| 3 | Inter Allies | 8 | +4 | 14 |
| 4 | Okwawu | 8 | +2 | 14 |
| 5 | 7th Wave | 8 | +2 | 13 |
| 6 | Home Stars | 8 | +2 | 12 |
| 7 | Accra Lions | 8 | +3 | 11 |
| 8 | Nania | 8 | 0 | 11 |
| 9 | Attram de Visser | 8 | -2 | 11 |
| 10 | Hakla SC | 8 | +1 | 10 |
| 11 | Great Olympics | 8 | +1 | 10 |
| 12 | Golden Kicks | 8 | 0 | 10 |
| 13 | True Democracy | 8 | -2 | 10 |
| 14 | Nukunu | 8 | -5 | 8 |
| 15 | Golden Warriors | 8 | -6 | 4 |
| 16 | Kotoku Royals | 8 | -11 | 2 |
| 1 | Sankara Nationals | 8 | +8 | 19 |
| 2 | Real Tamale | 8 | +4 | 14 |
| 3 | Berekum City | 8 | +2 | 13 |
| 4 | Steadfast | 8 | +3 | 11 |
| 5 | Northern City | 8 | 0 | 9 |
| 6 | Kalibi SC | 8 | -12 | 8 |
| 7 | Tamale City | 8 | -2 | 7 |
| 8 | Wa Power | 8 | -3 | 6 |
| 1 | Mighty Royals | 8 | +6 | 16 |
| 2 | Yapei | 8 | +2 | 14 |
| 3 | Bectero Sasana | 8 | +2 | 14 |
| 4 | VC Warriors | 8 | +3 | 13 |
| 5 | Dormaa | 8 | -1 | 11 |
| 6 | Techiman Liberty | 8 | -1 | 8 |
| 7 | KAC Soccer | 8 | -5 | 7 |
| 8 | Eleven Wonders | 8 | -6 | 7 |
Our Home Stars picks
Each Home Stars game has its own preview: who we think wins, how many goals we expect, the most likely scores, GG and over/under chances, and how past meetings went. Home Stars have averaged 2.0 goals a game across their last 5.
Tap the star to follow Home Stars and keep their games in My matches, or see all of today's picks.
Frequently asked questions
What is Home Stars's recent form?
Home Stars have won 2, drawn 1 and lost 2 of their last 5, with about 1.0 goals for and 1.0 against each game.
Do Home Stars matches have many goals?
40% of Home Stars's last 5 games had 3 or more goals, and both teams scored in 60%.
Where are Home Stars in the Division One League table?
Home Stars are 6th with 12 points from 8 games.














































