Juventusv
Venezia
Over 1.52 or more goals in the match
Both teams like to attack – around 3.0 goals expected in total.
Over 1.52 or more goals in the match
Both teams like to attack – around 3.0 goals expected in total.
| Juventus v Omonia NicosiaUEFA Europa League |
Every competition, 90-minute scores.
| Serie A | Home | Away | |
|---|---|---|---|
| Played | 11 | 5 | 6 |
| Won – drawn – lost | 5–3–3 | 3–1–1 | 2–2–2 |
| Scored per game | 1.36 | 1.40 | 1.33 |
| Conceded per game | 1.09 | 0.80 | 1.33 |
| Over 1.5 goals | 91% | 100% | 83% |
| Over 2.5 goals | 27% | 20% | 33% |
| Over 3.5 goals | 18% | 0% | 33% |
| Both teams scored | 36% | 20% | 50% |
| Clean sheets | 45% | 60% | 33% |
| Failed to score | 18% | 20% | 17% |
Serie A games only, 90-minute scores. Compare every Serie A team →
| 8 Nov | Fiorentina v JuventusSerie A | 2–2 | D |
| 5 Nov | AZ Alkmaar v JuventusUEFA Europa League | 1–2 | W |
| 1 Nov | Juventus v NapoliSerie A | 2–0 | W |
| 28 Oct | Genoa v JuventusSerie A | 2–0 | L |
| 25 Oct | Lecce v JuventusSerie A | 0–2 | W |
| 22 Oct | Juventus v RennesUEFA Europa League | 2–2 | D |
| 18 Oct | Juventus v LazioSerie A | 0–3 | L |
| 15 Oct | Celta Vigo v JuventusUEFA Europa League | 1–2 | W |
| 11 Oct | Cagliari v JuventusSerie A | 1–1 | D |
| 2 Oct | Juventus v CremoneseFriendlies Clubs | 0–1 | L |
| 20 Sep | Juventus v AtalantaSerie A | 2–0 | W |
| 17 Sep | Juventus v NEC NijmegenUEFA Europa League | 5–0 | W |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Lazio | 11 | +16 | 29 |
| 2 | Inter | 11 | +15 | 28 |
| 3 | AS Roma | 11 | +21 | 27 |
| 4 | AC Milan | 11 | +10 | 24 |
| 5 | Como | 11 | +8 | 23 |
| 6 | Frosinone | 11 | +9 | 20 |
| 7 | Juventus | 11 | +3 | 18 |
| 8 | Bologna | 11 | +2 | 17 |
| 9 | Cagliari | 11 | -5 | 16 |
| 10 | Napoli | 11 | +4 | 15 |
| 11 | Torino | 11 | -2 | 14 |
| 12 | 11 | -3 | 14 | |
| 13 | Genoa | 11 | -5 | 13 |
| 14 | Lecce | 11 | -10 | 10 |
| 15 | Fiorentina | 11 | -8 | 9 |
| 16 | Parma | 11 | -8 | 8 |
| 17 | Sassuolo | 11 | -13 | 8 |
| 18 | Monza | 11 | -8 | 7 |
| 19 | Venezia | 11 | -13 | 6 |
| 20 | Udinese | 11 | -13 | 5 |
Each Juventus game has its own preview: who we think wins, how many goals we expect, the most likely scores, GG and over/under chances, and how past meetings went. Juventus have averaged 2.8 goals a game across their last 12.
Tap the star to follow Juventus and keep their games in My matches, or see all of today's picks.
Juventus play Venezia at home in the Serie A on Sunday 22 November at 12:30 (WAT). Our pick: Over 1.5 goals (78%).
Juventus have won 6, drawn 3 and lost 3 of their last 12, with about 1.7 goals for and 1.1 against each game.
50% of Juventus's last 12 games had 3 or more goals, and both teams scored in 42%.
3 out of 11 (27%) – that ranks 20th of the 20 Serie A teams. Both teams scored in 36% of their games.
Juventus are 7th with 18 points from 11 games.