Kocaelisporv
Fenerbahçe
Over 1.52 or more goals in the match
An open game: we expect around 2.5 goals between the two sides.
Over 1.52 or more goals in the match
An open game: we expect around 2.5 goals between the two sides.
Every competition, 90-minute scores.
| Süper Lig | Home | Away | |
|---|---|---|---|
| Played | 11 | 5 | 6 |
| Won – drawn – lost | 6–1–4 | 3–1–1 | 3–0–3 |
| Scored per game | 1.18 | 1.20 | 1.17 |
| Conceded per game | 0.82 | 0.40 | 1.17 |
| Over 1.5 goals | 73% | 60% | 83% |
| Over 2.5 goals | 36% | 20% | 50% |
| Over 3.5 goals | 0% | 0% | 0% |
| Both teams scored | 36% | 20% | 50% |
| Clean sheets | 45% | 80% | 17% |
| Failed to score | 27% | 20% | 33% |
Süper Lig games only, 90-minute scores. Compare every Süper Lig team →
| 7 Nov | Eyüpspor v KocaelisporSüper Lig | 0–2 | W |
| 31 Oct | Kocaelispor v RizesporSüper Lig | 0–0 | D |
| 27 Oct | Kocaelispor v Mazıdağı FosfatsporCup | 3–0 | W |
| 23 Oct | Alanyaspor v KocaelisporSüper Lig | 1–2 | W |
| 18 Oct | Kocaelispor v GöztepeSüper Lig | 1–2 | L |
| 11 Oct | Beşiktaş v KocaelisporSüper Lig | 2–1 | L |
| 19 Sep | Kocaelispor v Gaziantep FKSüper Lig | 2–0 | W |
| 13 Sep | Galatasaray v KocaelisporSüper Lig | 1–0 | L |
| 6 Sep | Kocaelispor v SamsunsporSüper Lig | 1–0 | W |
| 29 Aug | Konyaspor v KocaelisporSüper Lig | 1–2 | W |
| 24 Aug | Kocaelispor v AmedSüper Lig | 2–0 | W |
| 16 Aug | Başakşehir v KocaelisporSüper Lig | 2–0 | L |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Galatasaray | 11 | +12 | 28 |
| 2 | Trabzonspor | 11 | +18 | 25 |
| 3 | Amed | 11 | +13 | 23 |
| 4 | Beşiktaş | 11 | +11 | 22 |
| 5 | Kasımpaşa | 11 | +6 | 20 |
| 6 | Fenerbahçe | 11 | +19 | 19 |
| 7 | Kocaelispor | 11 | +4 | 19 |
| 8 | Başakşehir | 11 | +2 | 17 |
| 9 | Çorum FK | 11 | 0 | 16 |
| 10 | Göztepe | 11 | +3 | 15 |
| 11 | Rizespor | 11 | -3 | 14 |
| 12 | Erzurumspor FK | 11 | -7 | 14 |
| 13 | Alanyaspor | 11 | -9 | 12 |
| 14 | Gençlerbirliği S.K. | 11 | -9 | 11 |
| 15 | Konyaspor | 11 | -8 | 8 |
| 16 | Gaziantep FK | 11 | -10 | 8 |
| 17 | Samsunspor | 11 | -15 | 7 |
| 18 | Eyüpspor | 11 | -27 | 3 |
Each Kocaelispor game has its own preview: who we think wins, how many goals we expect, the most likely scores, GG and over/under chances, and how past meetings went. Kocaelispor have averaged 2.1 goals a game across their last 12.
Tap the star to follow Kocaelispor and keep their games in My matches, or see all of today's picks.
Kocaelispor play Fenerbahçe at home in the Süper Lig on Saturday 21 November at 17:00 (WAT). Our pick: Over 1.5 goals (76%).
Kocaelispor have won 7, drawn 1 and lost 4 of their last 12, with about 1.3 goals for and 0.8 against each game.
42% of Kocaelispor's last 12 games had 3 or more goals, and both teams scored in 33%.
4 out of 11 (36%) – that ranks 17th of the 18 Süper Lig teams. Both teams scored in 36% of their games.
Kocaelispor are 7th with 19 points from 11 games.