Football
Lonestar prediction
Analysis by Ade Ola · AccurenaLast update 21 Nov 2026, 00:07 WAT · All picks graded on the track record
DLWWDWlast 6, newest first
Lonestar in numbers
4-3-2W-D-L, last 9
2.3Scored per game
2.1Conceded per game
78%Over 2.5 goals
100%Both teams scored
0%Clean sheets
0%Failed to score
5th18 pts in the table
Every competition, 90-minute scores.
Latest results
| 7 Jul | Lonestar v Hill Country LobosUSL League Two | 4–4 | D |
| 3 Jul | Lonestar v Laredo HeatUSL League Two | 2–3 | L |
| 30 Jun | Hill Country Lobos v LonestarUSL League Two | 3–5 | W |
| 28 Jun | Lonestar v Houston FCUSL League Two | 2–1 | W |
| 25 Jun | Lonestar v San Antonio FC 2USL League Two | 1–1 | D |
| 21 Jun | Brazos Valley v LonestarUSL League Two | 1–2 | W |
| 14 Jun | Lonestar v Houston SurUSL League Two | 2–1 | W |
| 10 Jun | Laredo Heat v LonestarUSL League Two | 1–1 | D |
| 29 May | San Antonio FC 2 v LonestarUSL League Two | 4–2 | L |
table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Laredo Heat | 12 | +24 | 33 |
| 2 | Corpus Christi | 12 | +7 | 21 |
| 3 | AHFC Royals | 12 | +10 | 20 |
| 4 | Houston FC | 12 | +3 | 18 |
| 5 | Lonestar | 11 | 0 | 18 |
| 6 | Brazos Valley | 12 | -4 | 17 |
| 7 | GFI | 12 | -7 | 12 |
| 8 | Hill Country Lobos | 12 | -5 | 9 |
| 9 | Houston Sur | 11 | -28 | 2 |
Our Lonestar picks
Each Lonestar game has its own preview: who we think wins, how many goals we expect, the most likely scores, GG and over/under chances, and how past meetings went. Lonestar have averaged 4.4 goals a game across their last 9 – their games tend to have plenty of goals.
Tap the star to follow Lonestar and keep their games in My matches, or see all of today's picks.
Frequently asked questions
What is Lonestar's recent form?
Lonestar have won 4, drawn 3 and lost 2 of their last 9, with about 2.3 goals for and 2.1 against each game.
Do Lonestar matches have many goals?
78% of Lonestar's last 9 games had 3 or more goals, and both teams scored in 100%.
Where are Lonestar in the table?
Lonestar are 5th with 18 points from 11 games.







