Ranchers Beesv
Plateau United
Over 1.52 or more goals in the match
Both teams like to attack – around 3.0 goals expected in total.
Over 1.52 or more goals in the match
Both teams like to attack – around 3.0 goals expected in total.
Every competition, 90-minute scores.
| NPFL | Home | Away | |
|---|---|---|---|
| Played | 12 | 7 | 5 |
| Won – drawn – lost | 5–3–4 | 5–1–1 | 0–2–3 |
| Scored per game | 1.75 | 2.29 | 1.00 |
| Conceded per game | 1.33 | 0.71 | 2.20 |
| Over 1.5 goals | 92% | 86% | 100% |
| Over 2.5 goals | 58% | 57% | 60% |
| Over 3.5 goals | 50% | 43% | 60% |
| Both teams scored | 50% | 43% | 60% |
| Clean sheets | 33% | 57% | 0% |
| Failed to score | 17% | 0% | 40% |
NPFL games only, 90-minute scores. Compare every NPFL team →
| 17 Nov | Plateau United v Kun Khalifat FCNPFL | 3–0 | W |
| 8 Nov | Nasarawa United v Plateau UnitedNPFL | 3–1 | L |
| 1 Nov | Plateau United v Warri WolvesNPFL | 1–1 | D |
| 25 Oct | Katsina United v Plateau UnitedNPFL | 2–2 | D |
| 18 Oct | Plateau United v Sporting LagosNPFL | 2–3 | L |
| 11 Oct | Plateau United v Kano PillarsNPFL | 4–0 | W |
| 4 Oct | Enyimba v Plateau UnitedNPFL | 2–0 | L |
| 27 Sep | Plateau United v Inter LagosNPFL | 2–0 | W |
| 23 Sep | Doma United v Plateau UnitedNPFL | 2–2 | D |
| 20 Sep | Plateau United v Shooting StarsNPFL | 3–1 | W |
| 6 Sep | Plateau United v Kwara UnitedNPFL | 1–0 | W |
| 30 Aug | Rivers United v Plateau UnitedNPFL | 2–0 | L |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Enugu Rangers | 38 | +20 | 68 |
| 2 | Rivers United | 38 | +13 | 67 |
| 3 | Shooting Stars | 38 | +1 | 60 |
| 4 | Ikorodu City | 38 | +4 | 58 |
| 5 | Nasarawa United | 38 | +3 | 56 |
| 6 | Abia Warriors | 38 | -3 | 55 |
| 7 | Bendel Insurance | 37 | +5 | 53 |
| 8 | Barau FC | 38 | +4 | 52 |
| 9 | Katsina United | 37 | -2 | 52 |
| 10 | Kano Pillars | 38 | -2 | 51 |
| 11 | Plateau United | 38 | -1 | 50 |
| 12 | Kwara United | 38 | -1 | 50 |
| 13 | Enyimba | 38 | +2 | 49 |
| 14 | Kun Khalifat FC | 38 | -1 | 49 |
| 15 | Warri Wolves | 38 | -5 | 49 |
| 16 | Niger Tornadoes | 38 | +1 | 48 |
| 17 | Remo Stars | 38 | -5 | 47 |
| 18 | El Kanemi Warriors | 38 | -16 | 47 |
| 19 | Bayelsa United | 38 | -5 | 43 |
| 20 | Wikki Tourist | 38 | -12 | 40 |
Each Plateau United game has its own preview: who we think wins, how many goals we expect, the most likely scores, GG and over/under chances, and how past meetings went. Plateau United have averaged 3.1 goals a game across their last 12.
Tap the star to follow Plateau United and keep their games in My matches, or see all of today's picks.
Plateau United play Ranchers Bees away in the NPFL on Friday 20 November at 18:00 (WAT). Our pick: Over 1.5 goals (77%).
Plateau United have won 5, drawn 3 and lost 4 of their last 12, with about 1.8 goals for and 1.3 against each game.
58% of Plateau United's last 12 games had 3 or more goals, and both teams scored in 50%.
7 out of 12 (58%) – that ranks 2nd of the 20 NPFL teams. Both teams scored in 50% of their games.
Plateau United are 11th with 50 points from 38 games.