Police prediction
Police in numbers
Every competition, 90-minute scores.
Police stats 2026/27
| Kenya Premier League | Home | Away | |
|---|---|---|---|
| Played | 3 | – | 3 |
| Won – drawn – lost | 1–2–0 | – | 1–2–0 |
| Scored per game | 0.67 | – | 0.67 |
| Conceded per game | 0.33 | – | 0.33 |
| Over 1.5 goals | 33% | – | 33% |
| Over 2.5 goals | 0% | – | 0% |
| Over 3.5 goals | 0% | – | 0% |
| Both teams scored | 33% | – | 33% |
| Clean sheets | 67% | – | 67% |
| Failed to score | 33% | – | 33% |
Kenya Premier League games only, 90-minute scores. Compare every Kenya Premier League team →
Latest results
| 11 Oct | Migori Youth v PoliceFKF Premier League | 1–1 | D |
| 2 Oct | Shabana v PoliceFKF Premier League | 0–1 | W |
| 11 Sep | Mombasa Elite v PoliceFKF Premier League | 0–0 | D |
| 14 Jun | Tusker v PoliceShield Cup | 2–1 | L |
| 31 May | Police v HomeboyzFKF Premier League | 1–1 | D |
| 27 May | Police v Kariobangi SharksFKF Premier League | 1–1 | D |
| 24 May | Nairobi United v PoliceFKF Premier League | 0–0 | D |
| 10 May | GOR Mahia v PoliceFKF Premier League | 1–1 | D |
| 6 May | Police v Murang'a SEALFKF Premier League | 2–1 | W |
| 2 May | Shabana v PoliceShield Cup | 0–1 | W |
| 14 Apr | Mathare United v PoliceFKF Premier League | 0–0 | D |
| 3 Apr | Police v TuskerFKF Premier League | 1–0 | W |
Our Police picks
Each Police game has its own preview: who we think wins, how many goals we expect, the most likely scores, GG and over/under chances, and how past meetings went. Police have averaged 1.4 goals a game across their last 12 – their games are usually tight and low-scoring.
Tap the star to follow Police and keep their games in My matches, or see all of today's picks.
Frequently asked questions
What is Police's recent form?
Police have won 4, drawn 7 and lost 1 of their last 12, with about 0.8 goals for and 0.6 against each game.
Do Police matches have many goals?
17% of Police's last 12 games had 3 or more goals, and both teams scored in 50%.
How many Police games go over 2.5 goals this season?
0 out of 3 (0%) – that ranks 19th of the 19 Kenya Premier League teams. Both teams scored in 33% of their games.