UDI '19v
FC Lisse
Under 3.53 goals or fewer in the match
A tight, careful game: only around 3.0 goals expected.
Under 3.53 goals or fewer in the match
A tight, careful game: only around 3.0 goals expected.
Every competition, 90-minute scores.
| 15 Nov | Groene Ster v UDI '19Derde Divisie Saturday | 0–1 | W |
| 8 Nov | Blauw Geel v UDI '19Derde Divisie Saturday | 1–0 | L |
| 24 Oct | UDI '19 v PoortugaalDerde Divisie Saturday | 2–3 | L |
| 18 Oct | UNA v UDI '19Derde Divisie Saturday | 0–2 | W |
| 11 Oct | UDI '19 v DongenDerde Divisie Saturday | 4–0 | W |
| 4 Oct | GOES v UDI '19Derde Divisie Saturday | 0–4 | W |
| 27 Sep | UDI '19 v RijnvogelsDerde Divisie Saturday | 0–4 | L |
| 23 Sep | Sparta Nijkerk v UDI '19KNVB Beker | 3–1 | L |
| 20 Sep | Gemert v UDI '19Derde Divisie Saturday | 1–1 | D |
| 13 Sep | UDI '19 v EVVDerde Divisie Saturday | 4–1 | W |
| 5 Sep | Zwaluwen v UDI '19Derde Divisie Saturday | 1–0 | L |
| 2 Sep | Rkvv Spartaan v UDI '19KNVB Beker | 0–5 | W |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ACV | 13 | +23 | 30 |
| 2 | VV Scherpenzeel | 13 | +12 | 30 |
| 3 | Harkemase Boys | 13 | +8 | 26 |
| 4 | SC Genemuiden | 13 | +7 | 25 |
| 5 | TEC | 13 | +14 | 24 |
| 6 | Purmersteijn | 13 | +8 | 24 |
| 7 | Sportlust '46 | 13 | +3 | 23 |
| 8 | Excelsior '31 | 13 | +8 | 22 |
| 9 | Sparta Nijkerk | 13 | +7 | 21 |
| 10 | Hoogeveen | 13 | 0 | 17 |
| 11 | ADO '20 | 13 | -5 | 17 |
| 12 | Eemdijk | 13 | -7 | 16 |
| 13 | Hercules | 13 | -8 | 16 |
| 14 | Staphorst | 13 | -10 | 10 |
| 15 | Dovo | 13 | -12 | 10 |
| 16 | DVS 33 Ermelo | 13 | -8 | 9 |
| 17 | Hollandia | 13 | -14 | 8 |
| 18 | SVZW | 13 | -26 | 1 |
| 1 | FC Lisse | 13 | +25 | 34 |
| 2 | Noordwijk | 13 | +23 | 34 |
| 3 | Rijnvogels | 13 | +18 | 27 |
| 4 | Excelsior Maassluis | 13 | +11 | 26 |
| 5 | UDI '19 | 13 | +10 | 23 |
| 6 | Zwaluwen | 13 | -1 | 22 |
| 7 | Poortugaal | 13 | +1 | 21 |
| 8 | GOES | 13 | -3 | 20 |
| 9 | Gemert | 12 | +1 | 19 |
| 10 | Dongen | 13 | 0 | 19 |
| 11 | Blauw Geel | 13 | 0 | 18 |
| 12 | TOGB | 13 | -6 | 15 |
| 13 | Roosendaal | 12 | -6 | 11 |
| 14 | UNA | 13 | -7 | 11 |
| 15 | Vvsb | 13 | -11 | 11 |
| 16 | Groene Ster | 13 | -18 | 9 |
| 17 | Achilles Veen | 13 | -22 | 6 |
| 18 | EVV | 13 | -15 | 3 |
Each UDI '19 game has its own preview: who we think wins, how many goals we expect, the most likely scores, GG and over/under chances, and how past meetings went. UDI '19 have averaged 3.2 goals a game across their last 12.
Tap the star to follow UDI '19 and keep their games in My matches, or see all of today's picks.
UDI '19 play FC Lisse at home in the Derde Divisie Saturday on Sunday 22 November at 14:00 (WAT). Our pick: Under 3.5 goals (60%).
UDI '19 have won 6, drawn 1 and lost 5 of their last 12, with about 2.0 goals for and 1.2 against each game.
58% of UDI '19's last 12 games had 3 or more goals, and both teams scored in 33%.
UDI '19 are 5th with 23 points from 13 games.