Head to head
Blacks Power vs Kitara
No previous meetings between Blacks Power and Kitara that we know of – this may be their first.
Analysis by Ade Ola · AccurenaLast update 20 Nov 2026, 20:48 WAT · All picks graded on the track record
How they are playing now
Blacks Power
LLDWLL
1 won, 1 drawn, 4 lost in the last 6 · 1.0 scored and 2.0 conceded per game
| 5 Nov | @ Express | 2–3 |
| 31 Oct | v NEC | 0–1 |
| 27 Oct | @ SC Villa | 0–0 |
| 20 Oct | v URA | 3–2 |
| 11 Oct | @ Mbarara City | 1–2 |
| 8 Oct | v Vipers | 0–4 |
Kitara
DWLLWW
3 won, 1 drawn, 2 lost in the last 6 · 1.0 scored and 1.3 conceded per game
| 3 Nov | @ Police | 1–1 |
| 31 Oct | @ UPDF | 1–0 |
| 25 Oct | @ Al Ahly | 0–4 |
| 17 Oct | v Al Ahly | 1–2 |
| 10 Oct | @ Kataka | 2–1 |
| 7 Oct | v Kigezi HomeBoyz | 1–0 |
Blacks Power
Kitara