Chicago Fire vs Toronto FC
Chicago Fire vs Toronto FC in numbers
We have 33 games between Chicago Fire and Toronto FC on record, going back to 2012. Chicago Fire won 11, Toronto FC won 11, and 11 ended level. Neither team has had the better of it.
These games have averaged 3.3 goals. 70% had 3 or more, and both teams scored in 79%. When these two meet, goals usually follow.
The last meeting, on 6 September 2026 in the Major League Soccer, finished Toronto FC 4–4 Chicago Fire.
Their most one-sided game: Toronto FC 1–4 Chicago Fire (2024).
All past games
| 6 Sep 2026 | Toronto FC v Chicago FireMajor League Soccer | 4–4 | D |
| 24 May 2026 | Chicago Fire v Toronto FCMajor League Soccer | 2–1 | W |
| 5 Oct 2025 | Chicago Fire v Toronto FCMajor League Soccer | 2–2 | D |
| 15 Mar 2025 | Toronto FC v Chicago FireMajor League Soccer | 1–2 | W |
| 29 Sep 2024 | Chicago Fire v Toronto FCMajor League Soccer | 1–1 | D |
| 16 Jun 2024 | Toronto FC v Chicago FireMajor League Soccer | 1–4 | W |
| 16 Jul 2023 | Chicago Fire v Toronto FCMajor League Soccer | 1–0 | W |
| 1 Jun 2023 | Toronto FC v Chicago FireMajor League Soccer | 0–0 | D |
| 14 Jul 2022 | Chicago Fire v Toronto FCMajor League Soccer | 2–0 | W |
| 29 May 2022 | Toronto FC v Chicago FireMajor League Soccer | 3–2 | L |
| 3 Oct 2021 | Toronto FC v Chicago FireMajor League Soccer | 3–1 | L |
| 25 Jul 2021 | Chicago Fire v Toronto FCMajor League Soccer | 1–2 | L |
| 20 Feb 2020 | Chicago Fire v Toronto FCFriendlies Clubs | 2–0 | W |
| 29 Sep 2019 | Chicago Fire v Toronto FCMajor League Soccer | 2–2 | D |
| 6 Apr 2019 | Toronto FC v Chicago FireMajor League Soccer | 2–2 | D |
| 29 Jul 2018 | Toronto FC v Chicago FireMajor League Soccer | 3–0 | L |
| 22 Jul 2018 | Chicago Fire v Toronto FCMajor League Soccer | 1–2 | L |
| 28 Apr 2018 | Toronto FC v Chicago FireMajor League Soccer | 2–2 | D |
| 20 Aug 2017 | Chicago Fire v Toronto FCMajor League Soccer | 1–3 | L |
| 22 Apr 2017 | Toronto FC v Chicago FireMajor League Soccer | 3–1 | L |
| 23 Oct 2016 | Toronto FC v Chicago FireMajor League Soccer | 3–2 | L |
| 11 Sep 2016 | Chicago Fire v Toronto FCMajor League Soccer | 1–2 | L |
| 10 Jul 2016 | Toronto FC v Chicago FireMajor League Soccer | 1–0 | L |
| 26 Sep 2015 | Toronto FC v Chicago FireMajor League Soccer | 3–2 | L |
| 4 Apr 2015 | Chicago Fire v Toronto FCMajor League Soccer | 3–2 | W |
| 14 Sep 2014 | Chicago Fire v Toronto FCMajor League Soccer | 1–1 | D |
| 24 Aug 2014 | Toronto FC v Chicago FireMajor League Soccer | 2–2 | D |
| 3 Jul 2014 | Chicago Fire v Toronto FCMajor League Soccer | 1–1 | D |
| 20 Oct 2013 | Chicago Fire v Toronto FCMajor League Soccer | 1–0 | W |
| 12 Sep 2013 | Toronto FC v Chicago FireMajor League Soccer | 1–1 | D |
| 13 Sep 2012 | Toronto FC v Chicago FireMajor League Soccer | 1–2 | W |
| 5 Aug 2012 | Chicago Fire v Toronto FCMajor League Soccer | 2–1 | W |
| 21 Apr 2012 | Toronto FC v Chicago FireMajor League Soccer | 2–3 | W |
Every competition we have, using 90-minute scores. W/D/L from Chicago Fire's side.
How they are playing now
Chicago Fire
2 won, 1 drawn, 3 lost in the last 6 · 2.2 scored and 2.3 conceded per game
| 7 Nov | v Columbus Crew | 3–4 |
| 1 Nov | @ Colorado Rapids | 4–2 |
| 29 Oct | v Orlando City SC | 2–2 |
| 25 Oct | @ Atlanta United FC | 3–2 |
| 18 Oct | @ New England Revolution | 0–1 |
| 15 Oct | v Philadelphia Union | 1–3 |
Toronto FC
2 won, 1 drawn, 3 lost in the last 6 · 1.8 scored and 2.5 conceded per game
| 7 Nov | @ Philadelphia Union | 1–4 |
| 1 Nov | @ Atlanta United FC | 1–3 |
| 29 Oct | v DC United | 2–1 |
| 24 Oct | @ Columbus Crew | 2–4 |
| 18 Oct | @ New York Red Bulls | 2–0 |
| 15 Oct | v Orlando City SC | 3–3 |
Frequently asked questions
What is the head-to-head record between Chicago Fire and Toronto FC?
In 33 meetings: Chicago Fire 11 wins, 11 draws, Toronto FC 11 wins.
What was the score the last time Chicago Fire played Toronto FC?
Toronto FC 4–4 Chicago Fire on 6 September 2026 (Major League Soccer).
Do Chicago Fire vs Toronto FC games have many goals?
About 3.3 goals a game. 70% had 3 or more and in 79% both teams scored.
Chicago Fire
Toronto FC