Head to head
Grasshopper II vs Schötz
No previous meetings between Grasshopper II and Schötz that we know of – this may be their first.
Analysis by Ade Ola · AccurenaLast update 20 Nov 2026, 21:54 WAT · All picks graded on the track record
How they are playing now
Grasshopper II
LDLLWW
2 won, 1 drawn, 3 lost in the last 6 · 1.7 scored and 2.2 conceded per game
| 7 Nov | v Black Stars | 1–2 |
| 1 Nov | @ Münsingen | 1–1 |
| 24 Oct | v Courtételle | 1–3 |
| 10 Oct | @ Concordia Basel | 2–5 |
| 4 Oct | @ Delémont | 2–0 |
| 27 Sep | @ Langenthal | 3–2 |
Schötz
WWWLLW
4 won, 0 drawn, 2 lost in the last 6 · 2.8 scored and 1.8 conceded per game
| 14 Nov | v Muri-Gümligen | 4–1 |
| 7 Nov | @ Zug | 5–3 |
| 31 Oct | v Solothurn | 3–2 |
| 24 Oct | @ Muttenz | 0–2 |
| 17 Oct | @ Tuggen | 1–2 |
| 10 Oct | v Bassecourt | 4–1 |
Grasshopper II
Schötz