Metz vs Toulouse
Metz vs Toulouse in numbers
We have 12 games between Metz and Toulouse on record, going back to 2014. Metz won 2, Toulouse won 5, and 5 ended level. So Toulouse usually come out on top in this one.
These games have averaged 3.0 goals. 58% had 3 or more, and both teams scored in 58%.
The last meeting, on 15 March 2026 in the Ligue 1, finished Metz 3–4 Toulouse.
Their most one-sided game: Toulouse 4–0 Metz (2025).
All past games
| 15 Mar 2026 | Metz v ToulouseLigue 1 | 3–4 | L |
| 19 Oct 2025 | Toulouse v MetzLigue 1 | 4–0 | L |
| 14 Jan 2024 | Metz v ToulouseLigue 1 | 0–1 | L |
| 1 Oct 2023 | Toulouse v MetzLigue 1 | 3–0 | L |
| 28 Sep 2019 | Metz v ToulouseLigue 1 | 2–2 | D |
| 3 Mar 2018 | Metz v ToulouseLigue 1 | 1–1 | D |
| 18 Nov 2017 | Toulouse v MetzLigue 1 | 0–0 | D |
| 14 May 2017 | Metz v ToulouseLigue 1 | 1–1 | D |
| 14 Dec 2016 | Metz v ToulouseCoupe de la Ligue | 1–1 PEN | D |
| 19 Nov 2016 | Toulouse v MetzLigue 1 | 1–2 | W |
| 4 Apr 2015 | Metz v ToulouseLigue 1 | 3–2 | W |
| 8 Nov 2014 | Toulouse v MetzLigue 1 | 3–0 | L |
Every competition we have, using 90-minute scores. W/D/L from Metz's side.
How they are playing now
Metz
2 won, 1 drawn, 3 lost in the last 6 · 1.7 scored and 2.2 conceded per game
| 15 Nov | @ Kellermann | 0–1 |
| 6 Nov | @ Montpellier | 3–2 |
| 30 Oct | v PAU | 1–3 |
| 23 Oct | @ Dunkerque | 1–1 |
| 17 Oct | v Sochaux | 3–2 |
| 12 Oct | @ Dijon | 2–4 |
Toulouse
3 won, 2 drawn, 1 lost in the last 6 · 1.8 scored and 1.2 conceded per game
| 6 Nov | v Strasbourg | 3–1 |
| 1 Nov | @ Marseille | 0–2 |
| 24 Oct | v Estac Troyes | 0–0 |
| 16 Oct | @ Le Mans | 3–0 |
| 10 Oct | @ Monaco | 2–2 |
| 19 Sep | v Le Havre | 3–2 |
Frequently asked questions
What is the head-to-head record between Metz and Toulouse?
In 12 meetings: Metz 2 wins, 5 draws, Toulouse 5 wins.
What was the score the last time Metz played Toulouse?
Metz 3–4 Toulouse on 15 March 2026 (Ligue 1).
Do Metz vs Toulouse games have many goals?
About 3.0 goals a game. 58% had 3 or more and in 58% both teams scored.
Metz
Toulouse