Cup predictions
Turkey's Cup – upcoming games, team form and goal numbers, plus our pick for every game with odds. Here you will find our pick for every coming Cup game, the table, and the goal numbers worth knowing.
Based on the last 66 games (90-minute scores). Full Cup stats by team →
Every coming Cup game
No Cup games with odds in the next seven days. They will appear here as soon as bookmakers release odds.
Cup table
Group A
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Galatasaray | 4 | +5 | 12 |
| 2 | Trabzonspor | 4 | +9 | 9 |
| 3 | Alanyaspor | 4 | +4 | 7 |
| 4 | Başakşehir | 4 | +1 | 6 |
| 5 | Fatih Karagümrük | 4 | -1 | 5 |
| 6 | Boluspor | 4 | -5 | 2 |
| 7 | İstanbulspor | 4 | -7 | 2 |
| 8 | Fethiyespor | 4 | -6 | 1 |
Group B
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Samsunspor | 4 | +9 | 12 |
| 2 | Konyaspor | 4 | +8 | 12 |
| 3 | Gençlerbirliği S.K. | 4 | +4 | 10 |
| 4 | Iğdır FK | 4 | +5 | 5 |
| 5 | Eyüpspor | 4 | -1 | 4 |
| 6 | Bodrum FK | 4 | -4 | 1 |
| 7 | Aliağa FAŞ | 4 | -11 | 1 |
| 8 | Antalyaspor | 4 | -10 | 0 |
Group C
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Beşiktaş | 4 | +7 | 10 |
| 2 | Fenerbahçe | 4 | +6 | 9 |
| 3 | Erzurumspor FK | 4 | 0 | 6 |
| 4 | Gaziantep FK | 4 | -2 | 6 |
| 5 | Kocaelispor | 4 | 0 | 4 |
| 6 | Rizespor | 4 | -2 | 4 |
| 7 | Beyoğlu Yeni Çarşı | 4 | -2 | 4 |
| 8 | Keçiörengücü | 4 | -7 | 3 |
Group D
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Gençlerbirliği S.K. | 4 | +4 | 10 |
| 2 | Alanyaspor | 4 | +4 | 7 |
| 3 | Erzurumspor FK | 4 | 0 | 6 |
Latest Cup scores
| 4 Nov | Fethiyespor v Eyüpspor | 2–4 |
| 29 Oct | Eskişehirspor v Iğdır FK | 1–0 |
| 29 Oct | Kasımpaşa v Çorluspor 1947 | 3–1 |
| 29 Oct | Gençlerbirliği S.K. v Karaköprü Belediyespor | 5–0 |
| 29 Oct | Bitlis Özgüzelderespor v Kayserispor | 4–1 |
| 28 Oct | Yeni Orduspor v 1461 Trabzon FK | 0–2 |
| 28 Oct | Sakaryaspor v Bursa Yıldırımspor | 2–3 |
| 28 Oct | Ümraniyespor v Küçükçekmece Sinopspor | 1–1 |
| 28 Oct | Şanlıurfaspor v Gölcükspor | 3–1 |
| 28 Oct | Fatih Karagümrük v Somaspor | 0–0 |
| 28 Oct | Balıkesirspor v Arnavutköy Belediyespor | 1–0 |
| 28 Oct | Adana 01 FK v Kütahyaspor | 1–1 |
Betting on the Cup – the simple version
The last 66 Cup games averaged 3.09 goals. Games with 3+ goals and games with 2 or fewer have been about even. The home team won 47% of the time and 14% were draws.
Our Cup picks mix each team's recent results and goal record with the bookmakers' odds. Tap a game for the chance of every result, the fair odds and how past meetings went. For the best odds across all leagues today, see value bets.
Frequently asked questions
Where are today's Cup picks?
Right here – every Cup game in the next seven days is listed above with our pick in plain English, its chance and the odds. Tap a game for the full preview.
How many goals are scored in Cup matches?
About 3.09 a game across the last 66 matches. 52% had 3 or more goals, and in 50% both teams scored.
Is home advantage big in the Cup?
Lately the home team has won 47% of games, 14% were draws and the away team won 39%.























