Aston Villav
Sunderland
Over 1.52 or more goals in the match
Both teams like to attack – around 3.0 goals expected in total.
Over 1.52 or more goals in the match
Both teams like to attack – around 3.0 goals expected in total.
| Galatasaray v Aston VillaUEFA Champions League |
Every competition, 90-minute scores.
| Premier League | Home | Away | |
|---|---|---|---|
| Played | 10 | 5 | 5 |
| Won – drawn – lost | 3–4–3 | 1–2–2 | 2–2–1 |
| Scored per game | 1.40 | 1.20 | 1.60 |
| Conceded per game | 1.70 | 1.40 | 2.00 |
| Over 1.5 goals | 70% | 80% | 60% |
| Over 2.5 goals | 60% | 60% | 60% |
| Over 3.5 goals | 40% | 20% | 60% |
| Both teams scored | 60% | 80% | 40% |
| Clean sheets | 20% | 0% | 40% |
| Failed to score | 30% | 20% | 40% |
Premier League games only, 90-minute scores. Compare every Premier League team →
| 8 Nov | Manchester United v Aston VillaPremier League | 4–4 | D |
| 3 Nov | Barcelona v Aston VillaUEFA Champions League | 3–0 | L |
| 31 Oct | Aston Villa v FulhamPremier League | 1–1 | D |
| 28 Oct | Bournemouth v Aston VillaLeague Cup | 3–0 | L |
| 24 Oct | Aston Villa v Manchester CityPremier League | 2–1 | W |
| 21 Oct | Aston Villa v VikingUEFA Champions League | 3–1 | W |
| 17 Oct | Newcastle v Aston VillaPremier League | 0–1 | W |
| 14 Oct | Aston Villa v FenerbahçeUEFA Champions League | 6–0 | W |
| 10 Oct | Aston Villa v BrentfordPremier League | 2–2 | D |
| 2 Oct | Sevilla v Aston VillaFriendlies Clubs | 1–3 | W |
| 19 Sep | Tottenham v Aston VillaPremier League | 2–3 | W |
| 16 Sep | Coventry v Aston VillaLeague Cup | 1–3 | W |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 10 | +10 | 27 |
| 2 | Brighton | 10 | +19 | 22 |
| 3 | Manchester City | 10 | +8 | 21 |
| 4 | Liverpool | 10 | +4 | 18 |
| 5 | Chelsea | 10 | +3 | 16 |
| 6 | Everton | 10 | +2 | 16 |
| 7 | Bournemouth | 10 | +2 | 15 |
| 8 | Brentford | 10 | +5 | 14 |
| 9 | Leeds | 10 | +2 | 14 |
| 10 | Aston Villa | 10 | -3 | 13 |
| 11 | Tottenham | 10 | -1 | 12 |
| 12 | Newcastle | 10 | -3 | 12 |
| 13 | Hull City | 10 | 0 | 11 |
| 14 | Ipswich | 10 | -5 | 11 |
| 15 | Fulham | 10 | -2 | 10 |
| 16 | Nottingham Forest | 10 | -4 | 9 |
| 17 | Coventry | 10 | -9 | 9 |
| 18 | Manchester United | 10 | -5 | 8 |
| 19 | Sunderland | 10 | -9 | 8 |
| 20 | Crystal Palace | 10 | -14 | 7 |
Each Aston Villa game has its own preview: who we think wins, how many goals we expect, the most likely scores, GG and over/under chances, and how past meetings went. Aston Villa have averaged 3.9 goals a game across their last 12 – their games tend to have plenty of goals.
Tap the star to follow Aston Villa and keep their games in My matches, or see all of today's picks.
Aston Villa play Sunderland at home in the Premier League on Saturday 21 November at 16:00 (WAT). Our pick: Over 1.5 goals (77%).
Aston Villa have won 7, drawn 3 and lost 2 of their last 12, with about 2.3 goals for and 1.6 against each game.
83% of Aston Villa's last 12 games had 3 or more goals, and both teams scored in 67%.
6 out of 10 (60%) – that ranks 3rd of the 20 Premier League teams. Both teams scored in 60% of their games.
Aston Villa are 10th with 13 points from 10 games.