Hull Cityv
Brighton
Over 1.52 or more goals in the match
Both teams like to attack – around 2.5 goals expected in total.
Over 1.52 or more goals in the match
Both teams like to attack – around 2.5 goals expected in total.
| Brighton v Universitatea CraiovaUEFA Europa Conference League |
Every competition, 90-minute scores.
| Premier League | Home | Away | |
|---|---|---|---|
| Played | 10 | 5 | 5 |
| Won – drawn – lost | 7–1–2 | 4–1–0 | 3–0–2 |
| Scored per game | 2.60 | 3.00 | 2.20 |
| Conceded per game | 0.70 | 0.20 | 1.20 |
| Over 1.5 goals | 90% | 100% | 80% |
| Over 2.5 goals | 50% | 60% | 40% |
| Over 3.5 goals | 40% | 40% | 40% |
| Both teams scored | 20% | 20% | 20% |
| Clean sheets | 70% | 80% | 60% |
| Failed to score | 10% | 0% | 20% |
Premier League games only, 90-minute scores. Compare every Premier League team →
| 8 Nov | Brighton v BrentfordPremier League | 2–0 | W |
| 5 Nov | Getafe v BrightonUEFA Europa Conference League | 0–1 | W |
| 31 Oct | Manchester City v BrightonPremier League | 0–1 | W |
| 28 Oct | Manchester City v BrightonLeague Cup | 2–2 PEN | D |
| 25 Oct | Liverpool v BrightonPremier League | 2–0 | L |
| 22 Oct | FK Jablonec v BrightonUEFA Europa Conference League | 0–0 | D |
| 18 Oct | Brighton v Crystal PalacePremier League | 5–0 | W |
| 15 Oct | Brighton v Kauno ŽalgirisUEFA Europa Conference League | 4–0 | W |
| 10 Oct | Sunderland v BrightonPremier League | 0–2 | W |
| 19 Sep | Brighton v ArsenalPremier League | 3–0 | W |
| 16 Sep | Manchester United v BrightonLeague Cup | 2–3 | W |
| 13 Sep | Coventry v BrightonPremier League | 0–5 | W |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 10 | +10 | 27 |
| 2 | Brighton | 10 | +19 | 22 |
| 3 | Manchester City | 10 | +8 | 21 |
| 4 | Liverpool | 10 | +4 | 18 |
| 5 | Chelsea | 10 | +3 | 16 |
| 6 | Everton | 10 | +2 | 16 |
| 7 | Bournemouth | 10 | +2 | 15 |
| 8 | Brentford | 10 | +5 | 14 |
| 9 | Leeds | 10 | +2 | 14 |
| 10 | Aston Villa | 10 | -3 | 13 |
| 11 | Tottenham | 10 | -1 | 12 |
| 12 | Newcastle | 10 | -3 | 12 |
| 13 | Hull City | 10 | 0 | 11 |
| 14 | Ipswich | 10 | -5 | 11 |
| 15 | Fulham | 10 | -2 | 10 |
| 16 | Nottingham Forest | 10 | -4 | 9 |
| 17 | Coventry | 10 | -9 | 9 |
| 18 | Manchester United | 10 | -5 | 8 |
| 19 | Sunderland | 10 | -9 | 8 |
| 20 | Crystal Palace | 10 | -14 | 7 |
Each Brighton game has its own preview: who we think wins, how many goals we expect, the most likely scores, GG and over/under chances, and how past meetings went. Brighton have averaged 2.8 goals a game across their last 12.
Tap the star to follow Brighton and keep their games in My matches, or see all of today's picks.
Brighton play Hull City away in the Premier League on Sunday 22 November at 15:00 (WAT). Our pick: Over 1.5 goals (76%).
Brighton have won 9, drawn 2 and lost 1 of their last 12, with about 2.3 goals for and 0.5 against each game.
50% of Brighton's last 12 games had 3 or more goals, and both teams scored in 17%.
5 out of 10 (50%) – that ranks 9th of the 20 Premier League teams. Both teams scored in 20% of their games.
Brighton are 2nd with 22 points from 10 games.