Manchester Cityv
Fulham
GGBoth teams score
Both attacks look sharp – we expect Manchester City to score about 2 goals and Fulham about 1 goal.
GGBoth teams score
Both attacks look sharp – we expect Manchester City to score about 2 goals and Fulham about 1 goal.
| Manchester City v NapoliUEFA Champions League |
Every competition, 90-minute scores.
| Premier League | Home | Away | |
|---|---|---|---|
| Played | 10 | 5 | 5 |
| Won – drawn – lost | 7–0–3 | 4–0–1 | 3–0–2 |
| Scored per game | 2.10 | 2.20 | 2.00 |
| Conceded per game | 1.30 | 1.40 | 1.20 |
| Over 1.5 goals | 70% | 60% | 80% |
| Over 2.5 goals | 70% | 60% | 80% |
| Over 3.5 goals | 40% | 40% | 40% |
| Both teams scored | 60% | 60% | 60% |
| Clean sheets | 30% | 20% | 40% |
| Failed to score | 10% | 20% | 0% |
Premier League games only, 90-minute scores. Compare every Premier League team →
| 7 Nov | Nottingham Forest v Manchester CityPremier League | 3–1 | L |
| 4 Nov | RB Leipzig v Manchester CityUEFA Champions League | 2–3 | W |
| 31 Oct | Manchester City v BrightonPremier League | 0–1 | L |
| 28 Oct | Manchester City v BrightonLeague Cup | 2–2 PEN | D |
| 24 Oct | Aston Villa v Manchester CityPremier League | 2–1 | L |
| 20 Oct | Manchester City v AEK Athens FCUEFA Champions League | 5–1 | W |
| 17 Oct | Manchester City v IpswichPremier League | 3–2 | W |
| 14 Oct | Manchester City v Paris Saint GermainUEFA Champions League | 2–4 | L |
| 11 Oct | Liverpool v Manchester CityPremier League | 0–3 | W |
| 20 Sep | Manchester City v SunderlandPremier League | 5–3 | W |
| 17 Sep | Manchester City v NorwichLeague Cup | 5–0 | W |
| 13 Sep | Manchester United v Manchester CityPremier League | 0–1 | W |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 10 | +10 | 27 |
| 2 | Brighton | 10 | +19 | 22 |
| 3 | Manchester City | 10 | +8 | 21 |
| 4 | Liverpool | 10 | +4 | 18 |
| 5 | Chelsea | 10 | +3 | 16 |
| 6 | Everton | 10 | +2 | 16 |
| 7 | Bournemouth | 10 | +2 | 15 |
| 8 | Brentford | 10 | +5 | 14 |
| 9 | Leeds | 10 | +2 | 14 |
| 10 | Aston Villa | 10 | -3 | 13 |
| 11 | Tottenham | 10 | -1 | 12 |
| 12 | Newcastle | 10 | -3 | 12 |
| 13 | Hull City | 10 | 0 | 11 |
| 14 | Ipswich | 10 | -5 | 11 |
| 15 | Fulham | 10 | -2 | 10 |
| 16 | Nottingham Forest | 10 | -4 | 9 |
| 17 | Coventry | 10 | -9 | 9 |
| 18 | Manchester United | 10 | -5 | 8 |
| 19 | Sunderland | 10 | -9 | 8 |
| 20 | Crystal Palace | 10 | -14 | 7 |
Each Manchester City game has its own preview: who we think wins, how many goals we expect, the most likely scores, GG and over/under chances, and how past meetings went. Manchester City have averaged 4.3 goals a game across their last 12 – their games tend to have plenty of goals.
Tap the star to follow Manchester City and keep their games in My matches, or see all of today's picks.
Manchester City play Fulham at home in the Premier League on Saturday 21 November at 13:30 (WAT). Our pick: Both teams to score (60%).
Manchester City have won 7, drawn 1 and lost 4 of their last 12, with about 2.6 goals for and 1.7 against each game.
83% of Manchester City's last 12 games had 3 or more goals, and both teams scored in 67%.
7 out of 10 (70%) – that ranks 2nd of the 20 Premier League teams. Both teams scored in 60% of their games.
Manchester City are 3rd with 21 points from 10 games.