Borussia Mönchengladbachv
Borussia Dortmund
Over 2.53 or more goals in the match
An open game: we expect around 3.5 goals between the two sides.
Over 2.53 or more goals in the match
An open game: we expect around 3.5 goals between the two sides.
| Arsenal v Borussia DortmundUEFA Champions League |
Every competition, 90-minute scores.
| Bundesliga | Home | Away | |
|---|---|---|---|
| Played | 9 | 5 | 4 |
| Won – drawn – lost | 6–3–0 | 4–1–0 | 2–2–0 |
| Scored per game | 1.78 | 2.00 | 1.50 |
| Conceded per game | 0.78 | 0.60 | 1.00 |
| Over 1.5 goals | 67% | 80% | 50% |
| Over 2.5 goals | 56% | 60% | 50% |
| Over 3.5 goals | 33% | 20% | 50% |
| Both teams scored | 44% | 40% | 50% |
| Clean sheets | 56% | 60% | 50% |
| Failed to score | 11% | 0% | 25% |
Bundesliga games only, 90-minute scores. Compare every Bundesliga team →
| 7 Nov | Borussia Dortmund v SV ElversbergBundesliga | 2–1 | W |
| 4 Nov | Borussia Dortmund v Real BetisUEFA Champions League | 2–1 | W |
| 31 Oct | Bayern München v Borussia DortmundBundesliga | 2–2 | D |
| 27 Oct | Borussia Dortmund v Werder BremenDFB Pokal | 3–2 | W |
| 24 Oct | Borussia Dortmund v Eintracht FrankfurtBundesliga | 1–0 | W |
| 20 Oct | Sabah FA v Borussia DortmundUEFA Champions League | 1–2 | W |
| 17 Oct | Union Berlin v Borussia DortmundBundesliga | 0–0 | D |
| 14 Oct | BodoGlimt v Borussia DortmundUEFA Champions League | 1–0 | L |
| 9 Oct | Borussia Dortmund v Werder BremenBundesliga | 2–2 | D |
| 19 Sep | VfB Stuttgart v Borussia DortmundBundesliga | 0–1 | W |
| 12 Sep | Borussia Dortmund v SC Paderborn 07Bundesliga | 3–0 | W |
| 8 Sep | Borussia Dortmund v VillarrealUEFA Champions League | 3–2 | W |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Bayern München | 9 | +20 | 21 |
| 2 | Borussia Dortmund | 9 | +9 | 21 |
| 3 | SC Freiburg | 9 | +10 | 19 |
| 4 | RB Leipzig | 9 | +14 | 18 |
| 5 | Bayer Leverkusen | 9 | +3 | 16 |
| 6 | Werder Bremen | 9 | +2 | 15 |
| 7 | SV Elversberg | 9 | -1 | 13 |
| 8 | VfB Stuttgart | 9 | 0 | 12 |
| 9 | 1899 Hoffenheim | 9 | -1 | 12 |
| 10 | Eintracht Frankfurt | 9 | -5 | 12 |
| 11 | Hamburger SV | 9 | -10 | 12 |
| 12 | FSV Mainz 05 | 9 | -1 | 10 |
| 13 | SC Paderborn 07 | 9 | -3 | 10 |
| 14 | FC Augsburg | 9 | 0 | 9 |
| 15 | 1. FC Köln | 9 | -4 | 9 |
| 16 | Union Berlin | 9 | -14 | 7 |
| 17 | FC Schalke 04 | 9 | -6 | 6 |
| 18 | Borussia Mönchengladbach | 9 | -13 | 4 |
Each Borussia Dortmund game has its own preview: who we think wins, how many goals we expect, the most likely scores, GG and over/under chances, and how past meetings went. Borussia Dortmund have averaged 2.8 goals a game across their last 12 – their games tend to have plenty of goals.
Tap the star to follow Borussia Dortmund and keep their games in My matches, or see all of today's picks.
Borussia Dortmund play Borussia Mönchengladbach away in the Bundesliga on Saturday 21 November at 15:30 (WAT). Our pick: Over 2.5 goals (63%).
Borussia Dortmund have won 8, drawn 3 and lost 1 of their last 12, with about 1.8 goals for and 1.0 against each game.
67% of Borussia Dortmund's last 12 games had 3 or more goals, and both teams scored in 58%.
5 out of 9 (56%) – that ranks 14th of the 18 Bundesliga teams. Both teams scored in 44% of their games.
Borussia Dortmund are 2nd with 21 points from 9 games.