FC Schalke 04v
VfB Stuttgart
X2VfB Stuttgart not to lose (win or draw)
Losing is the least likely result for VfB Stuttgart, so the draw works as your safety net.
X2VfB Stuttgart not to lose (win or draw)
Losing is the least likely result for VfB Stuttgart, so the draw works as your safety net.
Every competition, 90-minute scores.
| Bundesliga | Home | Away | |
|---|---|---|---|
| Played | 9 | 4 | 5 |
| Won – drawn – lost | 1–3–5 | 0–2–2 | 1–1–3 |
| Scored per game | 0.56 | 0.00 | 1.00 |
| Conceded per game | 1.22 | 0.75 | 1.60 |
| Over 1.5 goals | 56% | 25% | 80% |
| Over 2.5 goals | 44% | 0% | 80% |
| Over 3.5 goals | 11% | 0% | 20% |
| Both teams scored | 33% | 0% | 60% |
| Clean sheets | 33% | 50% | 20% |
| Failed to score | 67% | 100% | 40% |
Bundesliga games only, 90-minute scores. Compare every Bundesliga team →
| 8 Nov | 1899 Hoffenheim v FC Schalke 04Bundesliga | 2–1 | L |
| 31 Oct | FC Schalke 04 v RB LeipzigBundesliga | 0–2 | L |
| 28 Oct | Dynamo Dresden v FC Schalke 04DFB Pokal | 2–0 | L |
| 24 Oct | 1. FC Köln v FC Schalke 04Bundesliga | 0–0 | D |
| 17 Oct | FC Schalke 04 v FSV Mainz 05Bundesliga | 0–1 | L |
| 11 Oct | SC Freiburg v FC Schalke 04Bundesliga | 2–1 | L |
| 3 Oct | Austria Lustenau v FC Schalke 04Friendlies Clubs | 0–1 | W |
| 20 Sep | FC Schalke 04 v SV ElversbergBundesliga | 0–0 | D |
| 11 Sep | Union Berlin v FC Schalke 04Bundesliga | 1–3 | W |
| 5 Sep | FC Schalke 04 v Bayern MünchenBundesliga | 0–0 | D |
| 30 Aug | FC Augsburg v FC Schalke 04Bundesliga | 3–0 | L |
| 24 Aug | Hallescher FC v FC Schalke 04DFB Pokal | 2–2 AET | D |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Bayern München | 9 | +20 | 21 |
| 2 | Borussia Dortmund | 9 | +9 | 21 |
| 3 | SC Freiburg | 9 | +10 | 19 |
| 4 | RB Leipzig | 9 | +14 | 18 |
| 5 | Bayer Leverkusen | 9 | +3 | 16 |
| 6 | Werder Bremen | 9 | +2 | 15 |
| 7 | SV Elversberg | 9 | -1 | 13 |
| 8 | VfB Stuttgart | 9 | 0 | 12 |
| 9 | 1899 Hoffenheim | 9 | -1 | 12 |
| 10 | Eintracht Frankfurt | 9 | -5 | 12 |
| 11 | Hamburger SV | 9 | -10 | 12 |
| 12 | FSV Mainz 05 | 9 | -1 | 10 |
| 13 | SC Paderborn 07 | 9 | -3 | 10 |
| 14 | FC Augsburg | 9 | 0 | 9 |
| 15 | 1. FC Köln | 9 | -4 | 9 |
| 16 | Union Berlin | 9 | -14 | 7 |
| 17 | FC Schalke 04 | 9 | -6 | 6 |
| 18 | Borussia Mönchengladbach | 9 | -13 | 4 |
Each FC Schalke 04 game has its own preview: who we think wins, how many goals we expect, the most likely scores, GG and over/under chances, and how past meetings went. FC Schalke 04 have averaged 1.9 goals a game across their last 12.
Tap the star to follow FC Schalke 04 and keep their games in My matches, or see all of today's picks.
FC Schalke 04 play VfB Stuttgart at home in the Bundesliga on Saturday 21 November at 18:30 (WAT). Our pick: VfB Stuttgart or draw (80%).
FC Schalke 04 have won 2, drawn 4 and lost 6 of their last 12, with about 0.7 goals for and 1.3 against each game.
42% of FC Schalke 04's last 12 games had 3 or more goals, and both teams scored in 33%.
4 out of 9 (44%) – that ranks 16th of the 18 Bundesliga teams. Both teams scored in 33% of their games.
FC Schalke 04 are 17th with 6 points from 9 games.