SV Elversbergv
SC Freiburg
Over 2.53 or more goals in the match
Both teams like to attack – around 3.5 goals expected in total.
Over 2.53 or more goals in the match
Both teams like to attack – around 3.5 goals expected in total.
| SC Freiburg v TwenteUEFA Europa Conference League |
Every competition, 90-minute scores.
| Bundesliga | Home | Away | |
|---|---|---|---|
| Played | 9 | 5 | 4 |
| Won – drawn – lost | 6–1–2 | 4–0–1 | 2–1–1 |
| Scored per game | 2.22 | 2.80 | 1.50 |
| Conceded per game | 1.11 | 1.00 | 1.25 |
| Over 1.5 goals | 89% | 100% | 75% |
| Over 2.5 goals | 78% | 80% | 75% |
| Over 3.5 goals | 44% | 60% | 25% |
| Both teams scored | 67% | 60% | 75% |
| Clean sheets | 33% | 40% | 25% |
| Failed to score | 0% | 0% | 0% |
Bundesliga games only, 90-minute scores. Compare every Bundesliga team →
| 8 Nov | SC Freiburg v Union BerlinBundesliga | 2–0 | W |
| 5 Nov | Trabzonspor v SC FreiburgUEFA Europa Conference League | 0–1 | W |
| 31 Oct | FC Augsburg v SC FreiburgBundesliga | 1–2 | W |
| 28 Oct | SC Freiburg v VfL WolfsburgDFB Pokal | 3–2 | W |
| 25 Oct | SC Freiburg v Bayern MünchenBundesliga | 1–3 | L |
| 22 Oct | Monaco v SC FreiburgUEFA Europa Conference League | 3–0 | L |
| 18 Oct | Bayer Leverkusen v SC FreiburgBundesliga | 2–1 | L |
| 15 Oct | SC Freiburg v FK JablonecUEFA Europa Conference League | 3–2 | W |
| 11 Oct | SC Freiburg v FC Schalke 04Bundesliga | 2–1 | W |
| 3 Oct | SC Freiburg v FC LuzernFriendlies Clubs | 4–2 | W |
| 19 Sep | Eintracht Frankfurt v SC FreiburgBundesliga | 2–2 | D |
| 12 Sep | SC Freiburg v Borussia MönchengladbachBundesliga | 5–0 | W |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Bayern München | 9 | +20 | 21 |
| 2 | Borussia Dortmund | 9 | +9 | 21 |
| 3 | SC Freiburg | 9 | +10 | 19 |
| 4 | RB Leipzig | 9 | +14 | 18 |
| 5 | Bayer Leverkusen | 9 | +3 | 16 |
| 6 | Werder Bremen | 9 | +2 | 15 |
| 7 | SV Elversberg | 9 | -1 | 13 |
| 8 | VfB Stuttgart | 9 | 0 | 12 |
| 9 | 1899 Hoffenheim | 9 | -1 | 12 |
| 10 | Eintracht Frankfurt | 9 | -5 | 12 |
| 11 | Hamburger SV | 9 | -10 | 12 |
| 12 | FSV Mainz 05 | 9 | -1 | 10 |
| 13 | SC Paderborn 07 | 9 | -3 | 10 |
| 14 | FC Augsburg | 9 | 0 | 9 |
| 15 | 1. FC Köln | 9 | -4 | 9 |
| 16 | Union Berlin | 9 | -14 | 7 |
| 17 | FC Schalke 04 | 9 | -6 | 6 |
| 18 | Borussia Mönchengladbach | 9 | -13 | 4 |
Each SC Freiburg game has its own preview: who we think wins, how many goals we expect, the most likely scores, GG and over/under chances, and how past meetings went. SC Freiburg have averaged 3.7 goals a game across their last 12 – their games tend to have plenty of goals.
Tap the star to follow SC Freiburg and keep their games in My matches, or see all of today's picks.
SC Freiburg play SV Elversberg away in the Bundesliga on Saturday 21 November at 15:30 (WAT). Our pick: Over 2.5 goals (62%).
SC Freiburg have won 8, drawn 1 and lost 3 of their last 12, with about 2.2 goals for and 1.5 against each game.
83% of SC Freiburg's last 12 games had 3 or more goals, and both teams scored in 67%.
7 out of 9 (78%) – that ranks 9th of the 18 Bundesliga teams. Both teams scored in 67% of their games.
SC Freiburg are 3rd with 19 points from 9 games.