Feyenoordv
Excelsior
Over 2.53 or more goals in the match
Both teams like to attack – around 4.0 goals expected in total.
Over 2.53 or more goals in the match
Both teams like to attack – around 4.0 goals expected in total.
| Feyenoord v FC PortoUEFA Champions League |
Every competition, 90-minute scores.
| Eredivisie | Home | Away | |
|---|---|---|---|
| Played | 12 | 5 | 7 |
| Won – drawn – lost | 7–4–1 | 2–3–0 | 5–1–1 |
| Scored per game | 3.00 | 2.40 | 3.43 |
| Conceded per game | 1.42 | 1.00 | 1.71 |
| Over 1.5 goals | 92% | 100% | 86% |
| Over 2.5 goals | 67% | 60% | 71% |
| Over 3.5 goals | 67% | 60% | 71% |
| Both teams scored | 67% | 60% | 71% |
| Clean sheets | 33% | 40% | 29% |
| Failed to score | 0% | 0% | 0% |
Eredivisie games only, 90-minute scores. Compare every Eredivisie team →
| 8 Nov | Heerenveen v FeyenoordEredivisie | 5–3 | L |
| 3 Nov | Feyenoord v InterUEFA Champions League | 0–3 | L |
| 31 Oct | Feyenoord v Fortuna SittardEredivisie | 1–1 | D |
| 25 Oct | PSV Eindhoven v FeyenoordEredivisie | 1–1 | D |
| 21 Oct | Real Betis v FeyenoordUEFA Champions League | 1–0 | L |
| 17 Oct | Telstar v FeyenoordEredivisie | 3–4 | W |
| 14 Oct | Feyenoord v ComoUEFA Champions League | 3–2 | W |
| 10 Oct | Feyenoord v AZ AlkmaarEredivisie | 2–0 | W |
| 20 Sep | Feyenoord v UtrechtEredivisie | 5–0 | W |
| 13 Sep | PEC Zwolle v FeyenoordEredivisie | 0–7 | W |
| 9 Sep | Barcelona v FeyenoordUEFA Champions League | 5–1 | L |
| 5 Sep | NEC Nijmegen v FeyenoordEredivisie | 1–3 | W |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | PSV Eindhoven | 12 | +25 | 26 |
| 2 | Feyenoord | 12 | +19 | 25 |
| 3 | Ajax | 12 | +17 | 25 |
| 4 | Twente | 12 | +18 | 24 |
| 5 | AZ Alkmaar | 12 | +8 | 23 |
| 6 | Heerenveen | 12 | +8 | 21 |
| 7 | Fortuna Sittard | 12 | 0 | 20 |
| 8 | GO Ahead Eagles | 12 | -3 | 17 |
| 9 | Groningen | 12 | +1 | 15 |
| 10 | Cambuur | 12 | -2 | 15 |
| 11 | NEC Nijmegen | 12 | -1 | 14 |
| 12 | Sparta Rotterdam | 12 | -8 | 12 |
| 13 | PEC Zwolle | 12 | -11 | 12 |
| 14 | Utrecht | 12 | -13 | 12 |
| 15 | Excelsior | 12 | -13 | 11 |
| 16 | Telstar | 12 | -7 | 10 |
| 17 | ADO Den Haag | 12 | -9 | 9 |
| 18 | Willem II | 12 | -29 | 3 |
Each Feyenoord game has its own preview: who we think wins, how many goals we expect, the most likely scores, GG and over/under chances, and how past meetings went. Feyenoord have averaged 4.3 goals a game across their last 12 – their games tend to have plenty of goals.
Tap the star to follow Feyenoord and keep their games in My matches, or see all of today's picks.
Feyenoord play Excelsior at home in the Eredivisie on Saturday 21 November at 18:45 (WAT). Our pick: Over 2.5 goals (74%).
Feyenoord have won 6, drawn 2 and lost 4 of their last 12, with about 2.5 goals for and 1.8 against each game.
67% of Feyenoord's last 12 games had 3 or more goals, and both teams scored in 58%.
8 out of 12 (67%) – that ranks 13th of the 18 Eredivisie teams. Both teams scored in 67% of their games.
Feyenoord are 2nd with 25 points from 12 games.