GO Ahead Eaglesv
Fortuna Sittard
GGBoth teams score
Both attacks look sharp – we expect GO Ahead Eagles to score about 2 goals and Fortuna Sittard about 1.5 goals.
GGBoth teams score
Both attacks look sharp – we expect GO Ahead Eagles to score about 2 goals and Fortuna Sittard about 1.5 goals.
Every competition, 90-minute scores.
| Eredivisie | Home | Away | |
|---|---|---|---|
| Played | 12 | 5 | 7 |
| Won – drawn – lost | 4–5–3 | 3–2–0 | 1–3–3 |
| Scored per game | 2.00 | 2.80 | 1.43 |
| Conceded per game | 2.25 | 1.60 | 2.71 |
| Over 1.5 goals | 92% | 100% | 86% |
| Over 2.5 goals | 75% | 80% | 71% |
| Over 3.5 goals | 75% | 80% | 71% |
| Both teams scored | 83% | 100% | 71% |
| Clean sheets | 8% | 0% | 14% |
| Failed to score | 8% | 0% | 14% |
Eredivisie games only, 90-minute scores. Compare every Eredivisie team →
| 7 Nov | Excelsior v GO Ahead EaglesEredivisie | 0–1 | W |
| 31 Oct | Cambuur v GO Ahead EaglesEredivisie | 4–0 | L |
| 27 Oct | Koninklijke HFC v GO Ahead EaglesKNVB Beker | 0–5 | W |
| 23 Oct | GO Ahead Eagles v TelstarEredivisie | 3–2 | W |
| 18 Oct | PEC Zwolle v GO Ahead EaglesEredivisie | 4–1 | L |
| 10 Oct | GO Ahead Eagles v Sparta RotterdamEredivisie | 3–3 | D |
| 20 Sep | NEC Nijmegen v GO Ahead EaglesEredivisie | 1–1 | D |
| 12 Sep | GO Ahead Eagles v GroningenEredivisie | 1–1 | D |
| 8 Sep | Utrecht v GO Ahead EaglesEredivisie | 3–3 | D |
| 29 Aug | AZ Alkmaar v GO Ahead EaglesEredivisie | 5–2 | L |
| 23 Aug | GO Ahead Eagles v ADO Den HaagEredivisie | 3–1 | W |
| 16 Aug | Feyenoord v GO Ahead EaglesEredivisie | 2–2 | D |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | PSV Eindhoven | 12 | +25 | 26 |
| 2 | Feyenoord | 12 | +19 | 25 |
| 3 | Ajax | 12 | +17 | 25 |
| 4 | Twente | 12 | +18 | 24 |
| 5 | AZ Alkmaar | 12 | +8 | 23 |
| 6 | Heerenveen | 12 | +8 | 21 |
| 7 | Fortuna Sittard | 12 | 0 | 20 |
| 8 | GO Ahead Eagles | 12 | -3 | 17 |
| 9 | Groningen | 12 | +1 | 15 |
| 10 | Cambuur | 12 | -2 | 15 |
| 11 | NEC Nijmegen | 12 | -1 | 14 |
| 12 | Sparta Rotterdam | 12 | -8 | 12 |
| 13 | PEC Zwolle | 12 | -11 | 12 |
| 14 | Utrecht | 12 | -13 | 12 |
| 15 | Excelsior | 12 | -13 | 11 |
| 16 | Telstar | 12 | -7 | 10 |
| 17 | ADO Den Haag | 12 | -9 | 9 |
| 18 | Willem II | 12 | -29 | 3 |
Each GO Ahead Eagles game has its own preview: who we think wins, how many goals we expect, the most likely scores, GG and over/under chances, and how past meetings went. GO Ahead Eagles have averaged 4.3 goals a game across their last 12 – their games tend to have plenty of goals.
Tap the star to follow GO Ahead Eagles and keep their games in My matches, or see all of today's picks.
GO Ahead Eagles play Fortuna Sittard at home in the Eredivisie on Sunday 22 November at 16:45 (WAT). Our pick: Both teams to score (66%).
GO Ahead Eagles have won 4, drawn 5 and lost 3 of their last 12, with about 2.1 goals for and 2.2 against each game.
75% of GO Ahead Eagles's last 12 games had 3 or more goals, and both teams scored in 75%.
9 out of 12 (75%) – that ranks 8th of the 18 Eredivisie teams. Both teams scored in 83% of their games.
GO Ahead Eagles are 8th with 17 points from 12 games.