GO Ahead Eaglesv
Fortuna Sittard
GGBoth teams score
Both attacks look sharp – we expect GO Ahead Eagles to score about 2 goals and Fortuna Sittard about 1.5 goals.
GGBoth teams score
Both attacks look sharp – we expect GO Ahead Eagles to score about 2 goals and Fortuna Sittard about 1.5 goals.
Every competition, 90-minute scores.
| Eredivisie | Home | Away | |
|---|---|---|---|
| Played | 12 | 6 | 6 |
| Won – drawn – lost | 5–5–2 | 2–2–2 | 3–3–0 |
| Scored per game | 1.67 | 1.33 | 2.00 |
| Conceded per game | 1.67 | 1.83 | 1.50 |
| Over 1.5 goals | 83% | 83% | 83% |
| Over 2.5 goals | 58% | 50% | 67% |
| Over 3.5 goals | 58% | 50% | 67% |
| Both teams scored | 75% | 67% | 83% |
| Clean sheets | 17% | 17% | 17% |
| Failed to score | 8% | 17% | 0% |
Eredivisie games only, 90-minute scores. Compare every Eredivisie team →
| 7 Nov | Fortuna Sittard v TelstarEredivisie | 2–2 | D |
| 31 Oct | Feyenoord v Fortuna SittardEredivisie | 1–1 | D |
| 28 Oct | Sparta Rotterdam v Fortuna SittardKNVB Beker | 2–2 PEN | D |
| 25 Oct | Fortuna Sittard v ExcelsiorEredivisie | 1–0 | W |
| 18 Oct | NEC Nijmegen v Fortuna SittardEredivisie | 2–2 | D |
| 10 Oct | Fortuna Sittard v TwenteEredivisie | 1–1 | D |
| 3 Oct | Genk v Fortuna SittardFriendlies Clubs | 1–2 | W |
| 19 Sep | Willem II v Fortuna SittardEredivisie | 0–1 | W |
| 12 Sep | Fortuna Sittard v AjaxEredivisie | 1–5 | L |
| 6 Sep | ADO Den Haag v Fortuna SittardEredivisie | 2–3 | W |
| 28 Aug | Groningen v Fortuna SittardEredivisie | 2–3 | W |
| 22 Aug | Fortuna Sittard v AZ AlkmaarEredivisie | 0–2 | L |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | PSV Eindhoven | 12 | +25 | 26 |
| 2 | Feyenoord | 12 | +19 | 25 |
| 3 | Ajax | 12 | +17 | 25 |
| 4 | Twente | 12 | +18 | 24 |
| 5 | AZ Alkmaar | 12 | +8 | 23 |
| 6 | Heerenveen | 12 | +8 | 21 |
| 7 | Fortuna Sittard | 12 | 0 | 20 |
| 8 | GO Ahead Eagles | 12 | -3 | 17 |
| 9 | Groningen | 12 | +1 | 15 |
| 10 | Cambuur | 12 | -2 | 15 |
| 11 | NEC Nijmegen | 12 | -1 | 14 |
| 12 | Sparta Rotterdam | 12 | -8 | 12 |
| 13 | PEC Zwolle | 12 | -11 | 12 |
| 14 | Utrecht | 12 | -13 | 12 |
| 15 | Excelsior | 12 | -13 | 11 |
| 16 | Telstar | 12 | -7 | 10 |
| 17 | ADO Den Haag | 12 | -9 | 9 |
| 18 | Willem II | 12 | -29 | 3 |
Each Fortuna Sittard game has its own preview: who we think wins, how many goals we expect, the most likely scores, GG and over/under chances, and how past meetings went. Fortuna Sittard have averaged 3.3 goals a game across their last 12.
Tap the star to follow Fortuna Sittard and keep their games in My matches, or see all of today's picks.
Fortuna Sittard play GO Ahead Eagles away in the Eredivisie on Sunday 22 November at 16:45 (WAT). Our pick: Both teams to score (66%).
Fortuna Sittard have won 5, drawn 5 and lost 2 of their last 12, with about 1.6 goals for and 1.7 against each game.
58% of Fortuna Sittard's last 12 games had 3 or more goals, and both teams scored in 75%.
7 out of 12 (58%) – that ranks 14th of the 18 Eredivisie teams. Both teams scored in 75% of their games.
Fortuna Sittard are 7th with 20 points from 12 games.