Shabanav
Mara Sugar
Under 3.53 goals or fewer in the match
Neither attack is in great shape – just around 2.0 goals expected.
Under 3.53 goals or fewer in the match
Neither attack is in great shape – just around 2.0 goals expected.
| Mara Sugar v Kenya PoliceFKF Premier League |
Every competition, 90-minute scores.
| Kenya Premier League | Home | Away | |
|---|---|---|---|
| Played | 6 | 3 | 3 |
| Won – drawn – lost | 2–3–1 | 2–1–0 | 0–2–1 |
| Scored per game | 1.17 | 1.33 | 1.00 |
| Conceded per game | 1.17 | 0.67 | 1.67 |
| Over 1.5 goals | 67% | 67% | 67% |
| Over 2.5 goals | 67% | 67% | 67% |
| Over 3.5 goals | 33% | 0% | 67% |
| Both teams scored | 67% | 67% | 67% |
| Clean sheets | 33% | 33% | 33% |
| Failed to score | 33% | 33% | 33% |
Kenya Premier League games only, 90-minute scores. Compare every Kenya Premier League team →
| 7 Nov | Mara Sugar v Migori YouthFKF Premier League | 2–1 | W |
| 28 Oct | Mara Sugar v AFC LeopardsFKF Premier League | 0–0 | D |
| 19 Oct | Mara Sugar v Mombasa EliteFKF Premier League | 2–1 | W |
| 11 Oct | 3K v Mara SugarFKF Premier League | 2–2 | D |
| 2 Oct | Tusker v Mara SugarFKF Premier League | 3–1 | L |
| 11 Sep | Ulinzi Stars v Mara SugarFKF Premier League | 0–0 | D |
| 31 May | Murang'a SEAL v Mara SugarFKF Premier League | 2–1 | L |
| 13 May | Mara Sugar v ShabanaFKF Premier League | 1–0 | W |
| 24 Apr | Tusker v Mara SugarFKF Premier League | 0–1 | W |
| 18 Apr | Kariobangi Sharks v Mara SugarFKF Premier League | 0–1 | W |
| 6 Apr | Mara Sugar v Posta Rangers FCFKF Premier League | 1–0 | W |
| 1 Apr | Nairobi United v Mara SugarFKF Premier League | 1–1 | D |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | KCB | 7 | +4 | 14 |
| 2 | GOR Mahia | 6 | +4 | 13 |
| 3 | AFC Leopards | 7 | +4 | 13 |
| 4 | Kenya Police | 7 | +2 | 12 |
| 5 | APS Bomet | 7 | +2 | 9 |
| 6 | Shabana | 6 | +1 | 9 |
| 7 | Mara Sugar | 6 | 0 | 9 |
| 8 | 3K | 6 | -1 | 9 |
| 9 | Murang'a SEAL | 7 | +1 | 8 |
| 10 | Mathare United | 7 | -1 | 8 |
| 11 | Migori Youth | 6 | +1 | 7 |
| 12 | Bandari | 7 | -1 | 7 |
| 13 | Ulinzi Stars | 7 | -2 | 7 |
| 14 | Posta Rangers FC | 7 | -5 | 7 |
| 15 | Tusker | 4 | +2 | 6 |
| 16 | Homeboyz | 6 | -2 | 6 |
| 17 | Nairobi United | 6 | -1 | 5 |
| 18 | Mombasa Elite | 7 | -8 | 1 |
Each Mara Sugar game has its own preview: who we think wins, how many goals we expect, the most likely scores, GG and over/under chances, and how past meetings went. Mara Sugar have averaged 1.9 goals a game across their last 12.
Tap the star to follow Mara Sugar and keep their games in My matches, or see all of today's picks.
Mara Sugar play Shabana away in the FKF Premier League on Sunday 22 November at 11:45 (WAT). Our pick: Under 3.5 goals (84%).
Mara Sugar have won 6, drawn 4 and lost 2 of their last 12, with about 1.1 goals for and 0.8 against each game.
42% of Mara Sugar's last 12 games had 3 or more goals, and both teams scored in 50%.
4 out of 6 (67%) – that ranks 4th of the 19 Kenya Premier League teams. Both teams scored in 67% of their games.
Mara Sugar are 7th with 9 points from 6 games.