Bandariv
Mathare United
Under 3.53 goals or fewer in the match
A tight, careful game: only around 1.5 goals expected.
Under 3.53 goals or fewer in the match
A tight, careful game: only around 1.5 goals expected.
Every competition, 90-minute scores.
| Kenya Premier League | Home | Away | |
|---|---|---|---|
| Played | 8 | 4 | 4 |
| Won – drawn – lost | 2–3–3 | 1–2–1 | 1–1–2 |
| Scored per game | 0.88 | 1.00 | 0.75 |
| Conceded per game | 1.00 | 1.00 | 1.00 |
| Over 1.5 goals | 63% | 75% | 50% |
| Over 2.5 goals | 50% | 50% | 50% |
| Over 3.5 goals | 0% | 0% | 0% |
| Both teams scored | 63% | 75% | 50% |
| Clean sheets | 25% | 25% | 25% |
| Failed to score | 38% | 25% | 50% |
Kenya Premier League games only, 90-minute scores. Compare every Kenya Premier League team →
| 20 Nov | Mathare United v HomeboyzFKF Premier League | 1–1 | D |
| 15 Nov | Murang'a SEAL v Mathare UnitedFKF Premier League | 1–2 | W |
| 7 Nov | Mathare United v Posta Rangers FCFKF Premier League | 1–2 | L |
| 29 Oct | Mathare United v TuskerFKF Premier League | 2–1 | W |
| 17 Oct | KCB v Mathare UnitedFKF Premier League | 1–0 | L |
| 10 Oct | Mathare United v APS BometFKF Premier League | 0–0 | D |
| 2 Oct | Ulinzi Stars v Mathare UnitedFKF Premier League | 2–1 | L |
| 11 Sep | Migori Youth v Mathare UnitedFKF Premier League | 0–0 | D |
| 31 May | Mathare United v BandariFKF Premier League | 1–0 | W |
| 23 May | Ulinzi Stars v Mathare UnitedFKF Premier League | 2–1 | L |
| 10 May | Mathare United v APS BometFKF Premier League | 0–2 | L |
| 2 May | Sofapaka v Mathare UnitedFKF Premier League | 2–2 | D |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | KCB | 7 | +4 | 14 |
| 2 | GOR Mahia | 6 | +4 | 13 |
| 3 | AFC Leopards | 7 | +4 | 13 |
| 4 | Kenya Police | 7 | +2 | 12 |
| 5 | APS Bomet | 7 | +2 | 9 |
| 6 | Shabana | 6 | +1 | 9 |
| 7 | Mara Sugar | 6 | 0 | 9 |
| 8 | 3K | 6 | -1 | 9 |
| 9 | Murang'a SEAL | 7 | +1 | 8 |
| 10 | Mathare United | 7 | -1 | 8 |
| 11 | Migori Youth | 6 | +1 | 7 |
| 12 | Bandari | 7 | -1 | 7 |
| 13 | Ulinzi Stars | 7 | -2 | 7 |
| 14 | Posta Rangers FC | 7 | -5 | 7 |
| 15 | Tusker | 4 | +2 | 6 |
| 16 | Homeboyz | 6 | -2 | 6 |
| 17 | Nairobi United | 6 | -1 | 5 |
| 18 | Mombasa Elite | 7 | -8 | 1 |
Each Mathare United game has its own preview: who we think wins, how many goals we expect, the most likely scores, GG and over/under chances, and how past meetings went. Mathare United have averaged 2.1 goals a game across their last 12.
Tap the star to follow Mathare United and keep their games in My matches, or see all of today's picks.
Mathare United play Bandari away in the FKF Premier League on Tuesday 24 November at 13:00 (WAT). Our pick: Under 3.5 goals (94%).
Mathare United have won 3, drawn 4 and lost 5 of their last 12, with about 0.9 goals for and 1.2 against each game.
50% of Mathare United's last 12 games had 3 or more goals, and both teams scored in 58%.
4 out of 8 (50%) – that ranks 6th of the 19 Kenya Premier League teams. Both teams scored in 63% of their games.
Mathare United are 10th with 8 points from 7 games.