Shabanav
Mara Sugar
Under 3.53 goals or fewer in the match
Neither attack is in great shape – just around 2.0 goals expected.
Under 3.53 goals or fewer in the match
Neither attack is in great shape – just around 2.0 goals expected.
| Homeboyz v ShabanaFKF Premier League |
Every competition, 90-minute scores.
| Kenya Premier League | Home | Away | |
|---|---|---|---|
| Played | 6 | 3 | 3 |
| Won – drawn – lost | 2–3–1 | 0–2–1 | 2–1–0 |
| Scored per game | 0.83 | 0.33 | 1.33 |
| Conceded per game | 0.67 | 0.67 | 0.67 |
| Over 1.5 goals | 33% | 33% | 33% |
| Over 2.5 goals | 17% | 0% | 33% |
| Over 3.5 goals | 17% | 0% | 33% |
| Both teams scored | 33% | 33% | 33% |
| Clean sheets | 50% | 33% | 67% |
| Failed to score | 50% | 67% | 33% |
Kenya Premier League games only, 90-minute scores. Compare every Kenya Premier League team →
| 7 Nov | Mombasa Elite v ShabanaFKF Premier League | 2–3 | W |
| 29 Oct | Shabana v Migori YouthFKF Premier League | 1–1 | D |
| 25 Oct | AFC Leopards v ShabanaFKF Premier League | 0–0 | D |
| 18 Oct | Shabana v Nairobi UnitedFKF Premier League | 0–0 | D |
| 10 Oct | Posta Rangers FC v ShabanaFKF Premier League | 0–1 | W |
| 2 Oct | Shabana v PoliceFKF Premier League | 0–1 | L |
| 31 May | Shabana v KCBFKF Premier League | 1–2 | L |
| 24 May | Sofapaka v ShabanaFKF Premier League | 1–1 | D |
| 17 May | Bidco United v ShabanaFKF Premier League | 0–1 | W |
| 13 May | Mara Sugar v ShabanaFKF Premier League | 1–0 | L |
| 9 May | Shabana v Ulinzi StarsFKF Premier League | 0–0 | D |
| 2 May | Shabana v PoliceShield Cup | 0–1 | L |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | KCB | 7 | +4 | 14 |
| 2 | GOR Mahia | 6 | +4 | 13 |
| 3 | AFC Leopards | 7 | +4 | 13 |
| 4 | Kenya Police | 7 | +2 | 12 |
| 5 | APS Bomet | 7 | +2 | 9 |
| 6 | Shabana | 6 | +1 | 9 |
| 7 | Mara Sugar | 6 | 0 | 9 |
| 8 | 3K | 6 | -1 | 9 |
| 9 | Murang'a SEAL | 7 | +1 | 8 |
| 10 | Mathare United | 7 | -1 | 8 |
| 11 | Migori Youth | 6 | +1 | 7 |
| 12 | Bandari | 7 | -1 | 7 |
| 13 | Ulinzi Stars | 7 | -2 | 7 |
| 14 | Posta Rangers FC | 7 | -5 | 7 |
| 15 | Tusker | 4 | +2 | 6 |
| 16 | Homeboyz | 6 | -2 | 6 |
| 17 | Nairobi United | 6 | -1 | 5 |
| 18 | Mombasa Elite | 7 | -8 | 1 |
Each Shabana game has its own preview: who we think wins, how many goals we expect, the most likely scores, GG and over/under chances, and how past meetings went. Shabana have averaged 1.4 goals a game across their last 12 – their games are usually tight and low-scoring.
Tap the star to follow Shabana and keep their games in My matches, or see all of today's picks.
Shabana play Mara Sugar at home in the FKF Premier League on Sunday 22 November at 11:45 (WAT). Our pick: Under 3.5 goals (84%).
Shabana have won 3, drawn 5 and lost 4 of their last 12, with about 0.7 goals for and 0.8 against each game.
17% of Shabana's last 12 games had 3 or more goals, and both teams scored in 33%.
1 out of 6 (17%) – that ranks 15th of the 19 Kenya Premier League teams. Both teams scored in 33% of their games.
Shabana are 6th with 9 points from 6 games.